TDNSDH03Z
Honda Cub e
- SUNDIRO HONDA 400w HUB motor
- 48V 20AH long range battery
- 17inch tubeless tires
- 1x2 dual spring damping
- Front disk & Rear drum + EABS brake
- 1 Year (under 500 km) warranty
Introducing the All-New Honda Cub E: A Revolutionary Electric Super Cub!
We are thrilled to present the latest addition to the iconic Honda Super Cub family - the Honda Cub E! Building on the legacy of the legendary Super Cub series, this electrifying version takes urban commuting and mobility to a whole new level.
Get ready to redefine your ride with the all-new Honda Cub E! Embracing the iconic Super Cub legacy, this electric wonder combines efficiency, style, and sustainability. Say goodbye to gas and hello to smooth, silent rides through the city. With its sleek design, smart features, and eco-friendly performance, the Honda Cub E is the ultimate urban companion. Join the electric revolution and experience the thrill of emission-free mobility. Don't miss your chance to ride the future – reserve your Honda Cub E now!
Technical Parameters
Dimensions and Quality Parameters
vehicle model | TDNSDH03Z |
Length x width x height (mm) | 1839×710×1066 |
Wheelbase (mm) | 1235 |
Vehicle curb weight (kg) | 53.5 |
Maximum load (kg) | 75 |
Tire Specifications (Front Wheels) | 70/90-17 tire pressure 200 kPa |
Tire Specifications (Rear Wheels) | 70/90-17 tire pressure 200 kPa |
Maximum speed (km/h) | 25 |
Cruising range (km) | 65 |
Gradeability (°) | ≥8 |
Minimum ground clearance (mm) | 145 |
Power consumption per 100 kilometers (kW·h/100km) | 1.6 |
motor
model | SWX400-48 |
Motor type | permanent magnet |
trademark | SUNDIRO HONDA |
Rated voltage (V) | 48 |
Rated speed (r/min) | 230 |
Rated torque (N m) | 16 |
Rated power (W) | 400 |
controller
model | 1B100-D34 |
Rated voltage (V) | 48 |
Undervoltage protection value (V) | 41 ± 0.5 |
Overcurrent protection value (A) | 30/25 ± 1 |
storage battery
battery type | Lithium battery |
model | DZ48N-20ES |
Total capacity (Ah) | 20 |
Total voltage (V) | 48 |
charging environment | 0°C ~ 35°C |
Discharge ambient temperature | -20°C ~ 45°C |
environment humidity | ≤80%RH |
Long-term storage temperature | 0°C ~ 30°C |
Long-term power storage | 30% ~ 70% |
charger
Input voltage (V) | 220 |
Frequency (Hz) | 50 |
Short circuit protection device (fuse)
Battery cable (A) | 35 |
Charging port harness (A) | 5 |
Executive standard: GB17761-2018