TDQSDH02Z
Honda Sundiro Dac e
- BOSCH 400w HUB motor
- 48V 24AH long range battery
- 14inch tubeless tires
- 2x2 dual spring damping
- Front disk & Rear drum + EABS brake
- 1 Year (under 500 km) warranty
Get ready to ignite your passion for electric mobility with the all-new Honda Dax E! Designed to put the joy back into your daily commute, this electric wonder takes urban riding to a whole new level of excitement.
Unleash Fun with the Honda Dax E Electric Bike!
Rev up your excitement with the all-new Honda Dax E! Say goodbye to boring commutes and hello to instant thrills. Cruise through the city with electric ease, leaving behind zero emissions. Smart, stylish, and compact – this electric bike is the key to an eco-friendly and exhilarating ride. Join the electric movement and embrace the future of fun! Reserve your Honda Dax E now and ignite your urban adventure!
Dimensions and Quality Parameters
vehicle model | TDQSDH02Z |
Length × width × height (mm) | 1582×730×996 |
Wheelbase (mm) | 1130 |
Vehicle curb weight (kg) | 54.2 |
Maximum load (kg) | 75 |
Tire Specifications (Front Wheels) | 80/100-10 46J |
Tire Specifications (Rear Wheels) | 80/100-10 46J |
Maximum speed (km/h) | 25 |
Cruising range (km) | 80 (at 16.6km/h) |
Gradeability (°) | 11 |
Minimum ground clearance (mm) | 130 |
Power consumption per 100 kilometers (kW·h/100km) | 1.8 |
motor
model | eC-350 |
Motor type | permanent magnet |
trademark | BOSCH |
Rated voltage (V) | 48 |
Rated speed (r/min) | 320 |
Rated torque (N m) | 11.5 |
Rated power (W) | 400 |
controller
model | 1B100-D33 |
Rated voltage (V) | 48 |
Undervoltage protection value (V) | 41 ± 0.5 |
Overcurrent protection value (A) | 25 ± 1 |
storage battery
battery type | Lithium battery |
model | DZ48N-24ES |
Total capacity (Ah) | twenty four |
Total voltage (V) | 48 |
charger
Input voltage (V) | 220 |
Frequency (Hz) | 50 |
Short circuit protection device (fuse)
Battery cable (A) | 35 |
Charging port harness (A) | 5 |
Executive standard: GB17761-2018