MS01
The story about the birth of Su-MS01
simple, natural, just right
Go back to the original point, get rid of superfluous decorations, and keep only what is really needed. This simple, practical and comfortable electric car is jointly provided by MUJI and Sundiro Honda. Let every trip have the pleasure of "just right".
Starting from the green and environmentally friendly electric vehicles, MUJI has entered the field of travel, bringing consumers a real and comfortable life experience.
With the concept and style of simplifying complexity,
Electric Bicycle MS01
MUJI and Sundiro Honda jointly research and develop MUJI as the design, and Sundiro Honda conducts R&D and manufacturing.
Classic color matching, no extra decoration, creating a new way of quality travel.
Sundiro Honda motorcycle standard tuning. Ensure driving stability and handling, and care for the riding experience.
The smart key can be unlocked immediately when you are close to it, and you can move freely anytime, anywhere.
Technical Parameters
Dimensions and Quality Parameters
vehicle model | TDNSDH01Z |
Length x width x height (mm) | 1839*693*1087 |
Wheelbase (mm) | 1235 |
Vehicle curb weight (kg) | 54.1 |
Loading mass (kg) | 75 |
Tire Specifications (Front Wheels) | 70/90-17 tire pressure 200 |
Tire Specifications (Rear Wheels) | 70/90-17 tire pressure 200 |
Maximum speed (km/h) | 25 |
Cruising range (km) | 65 |
Gradeability (°) | ≥8 |
Minimum ground clearance (mm) | 150 |
Power consumption per 100 kilometers (kW·h/100km) | 1.6 |
motor
model | SWX400-48 |
Motor type | permanent magnet |
trademark | SUNDIRO HONDA |
Rated voltage (V) | 48 |
Rated speed (r/min) | 230 |
Rated torque (N m) | 16 |
Rated power (W) | 400 |
controller
model | ZWK048030B |
Rated voltage | 48 |
Undervoltage protection value | 41±0.5 |
Overcurrent protection value | 30/25±1 |
storage battery
battery type | Lithium battery |
model | DZ48N-20ES |
Total capacity (Ah) | 20 |
Total voltage (V) | 48 |
charging environment | 0°C ~ 35°C |
Discharge ambient temperature | -10°C ~ 45°C |
environment humidity | ≤80%RH |
Long-term storage temperature | 0°C ~ 30°C |
Long-term power storage | 30% ~ 70% |
charger
Input voltage | 220V |
frequency | 50Hz |
Short circuit protection device (fuse)
Specification | parameter |
battery cable | 35A |
Charging Port Harness | 5A |
Executive standard: GB17761-2018