S07-L7L
Honda Sundiro S08
- BOSCH 400w HUB motor
- 48V 24AH long range battery
- 14inch tubeless tires
- 2x2 dual spring damping
- Front disk & Rear drum + EABS brake
- 1 Year (under 500 km) warranty
Technical Parameters
Dimensions and Quality Parameters
vehicle model | TDRSDH05Z |
Length x width x height (mm) | 1715*707*1035 |
Wheelbase (mm) | 1227 |
Vehicle curb weight (kg) | 54.8 |
Loading mass (kg) | 75 |
Tire Specifications (Front Wheels) | 80/100-10 |
Tire Specifications (Rear Wheels) | 80/100-10 |
Maximum speed (km/h) | 25 |
Cruising range (km) | 80 (at 23km/h) |
Gradeability (°) | ≥8 |
Minimum ground clearance (mm) | 141 |
Power consumption per 100 kilometers (kW·h/100km) | 1.44 |
motor
model | eC-350 |
Motor type | permanent magnet |
trademark | BOSCH |
Rated voltage (V) | 48 |
Rated speed (r/min) | 320 |
Rated torque (N m) | 11.5 |
Rated power (W) | 400 |
controller
model | 1B100-D33 |
Rated voltage | 48 |
Undervoltage protection value | 41 ± 0.5 |
Overcurrent protection value | 25 soil 1 |
storage battery
battery type | Lithium battery |
model | DZ48N-24ES |
Total capacity (Ah) | twenty four |
Total voltage (V) | 48 |
charger
Input voltage | 220V |
frequency | 50Hz |
Short circuit protection device (fuse)
battery cable | 30A |
Charging Port Harness | 5A |
Executive standard: GB17761-2018