TDR18Z
Honda Zoomer e
- BOSCH 350WHUB motor
- 48V 24AH long range battery
- 14inch tubeless tires
- 2x2 dual spring damping
- Front & Rear disk + EABS brake
- 1 Year (under 500 km) warranty
Introducing the Honda E-Zoomer: Your Electric Ticket to Urban Adventure!
Revolutionize your daily ride with the all-new Honda E-Zoomer! Designed to conquer the urban jungle, this electric scooter is your ticket to hassle-free and eco-friendly commuting.
Say goodbye to traffic jams and gas stations with the all-new Honda E-Zoomer! This sleek electric scooter brings fun and eco-friendliness to your daily commute. Effortlessly zip through the city, leaving zero emissions in your wake. With smart features and a budget-friendly price, the E-Zoomer is your key to a sustainable and exciting urban journey. Don't miss the ride of a lifetime – reserve your Honda E-Zoomer today!
Technical Parameters
main components
total length | 1,710mm |
overall width | 765mm |
total height | 1,030mm |
wheelbase | 1,220mm |
Capacity | driver |
Vehicle Curb Quality | 54kg |
Rated contained mass | 75kg |
maximum speed | 25km/h |
recharge mileage | 90km |
Power consumption per 100 kilometers | 1.5kW·h/100Km |
electric motor
model | 254ZW4832309YA |
Motor type | permanent magnet |
Rated voltage | 48V |
rated power | 350W |
Rated speed | 320r/min |
Rated torque | 9N•m |
controller
model | ZWK4825A |
Rated voltage | 48V |
Undervoltage protection value | 40.5±0.5V |
Overcurrent protection value *1 | 25±1A |
Battery
type | Lithium battery |
Specification | DZ48N-24EM |
Rated voltage | 48V |
Rated Capacity | 24Ah |
charger
Input voltage | AC 220V |
frequency | 50Hz |
output charging voltage | DC 48V |
Output charging current | DC 4A |
*1: The over-current protection value is the marked value at normal temperature, and it changes with the change of temperature. The higher the temperature, the lower the over-current protection value.
maintenance data
tire size | Front wheel 90/90-10 Rear wheel 90/90-10 |
tire type | Bias tires, tubeless |
tire pressure | Front wheel 250kPa Rear wheel 250kPa |
Recommended brake fluid | Honda DOT 3 or DOT 4 brake fluid |
Light bulb
Headlamp Specifications | led |
Brake Light/Rear Position Light Specifications | led |
Front position lamp specification | led |
front turn signal lamp | led |
rear turn signal light | led |
fuse
main fuse | 30A |
other fuses | 10A×2 |
The implementation standard of this product: GB17761-2018